Description
Technical Description:
This filtration unit includes two operational modes: batch and continuous, enabling users to study both types of filtration under controlled conditions. The system consists of filtration chambers, a pump, and sensors for measuring flow rate, pressure, and filtration efficiency. The digital control system allows users to adjust parameters such as pressure and flow rate, while data acquisition software provides real-time tracking and analysis. Built with durable, corrosion-resistant materials, the unit can handle a variety of suspension materials for comprehensive solid-liquid separation studies.
Technical Specifications (Tabular Format):
Feature | Description |
---|---|
Model | Computer Controlled Continuous and Batch Filtration Unit |
Purpose | Study of filtration processes in continuous and batch modes |
Applications | Solid-liquid separation, wastewater treatment, chemical processing, filtration efficiency analysis |
Operation Modes | Batch and continuous filtration |
Control System | Computer-controlled with digital interface for parameter adjustments and monitoring |
Measurement Capabilities | Equipped with sensors for flow rate, pressure, and turbidity to assess filtration efficiency |
Data Acquisition | Real-time data collection and analysis via computer software, with options to record and export data |
Filtration Chamber | Transparent filtration chambers for visual observation and analysis |
Pump | Variable-speed pump to adjust flow rate and pressure as required |
Material | Constructed from durable, corrosion-resistant materials suitable for handling various suspension materials |
Environmental Compliance | Designed for safe operation and easy disposal of filtered materials |
Power Requirement | Standard electrical input for computer control and pump operation (specify voltage and phase if applicable) |
Dimensions | Bench-top or modular unit; exact dimensions available upon request |
Recommended Use | Educational institutions, research laboratories, industrial training facilities |
The Computer Controlled Continuous and Batch Filtration Unit provides a hands-on platform for studying and analyzing filtration processes in a controlled setting, making it an essential tool for both educational and research purposes in filtration science and engineering. Its real-time data acquisition system enhances the learning experience by allowing detailed monitoring and analysis of the filtration process.
Reviews
There are no reviews yet.